Overview
Study information
| Network: | CAVD |
| Grant Affiliation: | Steinman: Dendritic Cells & Flavivirus Vectors |
| Strategy: | Prophylactic neutralizing Ab |
| Study Type: | Phase I |
| Species: | Human |
| Stage: | Assays complete |
| Study Start Date: | 2011-02-15 |
| Study Made Public: | 2015-10-19 |
Title
Phase I trial of human anti-DEC-205 p24 mAb plus poly ICLC in healthy volunteers
Description
CAVD 264 (DC Vax/SSC-0710) is a clinical trial comparing increasing dose of the monoclonal antibody vaccine, DEC-205-p24.
Sign in to see full information about this study and to download study data.