Overview
Study information
| Network: | CAVD |
| Grant Affiliation: | Barouch: Therapeutic Efficacy of Potent Broadly Neutralizing mAbs for HIV-1 Eradication |
| Strategy: | Prophylactic neutralizing Ab |
| Study Type: | Antibody Characterization |
| Species: | Non-organism study |
| Stage: | Assays complete |
| Study Start Date: | 2014-12-02 |
| Study Made Public: | 2015-10-19 |
Title
PGT mAb screening study
Description
CAVD 471 is an antibody screening study to further characterize human monoclonal antibodies from the IAVI protocol G cohort.
Sign in to see full information about this study and to download study data.
Products
No Products used in studyIntegrated data
NAb MAb
Non-integrated data
No non-integrated data is available for this study.