Overview
Study information
| Network: | CAVD |
| Grant Affiliation: | Haynes: B cell Lineage Envelope Design from RV144 Antibodies |
| Strategy: | Combo: Protein & vector vaccines |
| Study Type: | Antibody Characterization |
| Species: | Non-organism study |
| Stage: | Assays complete |
| Study Start Date: | 2016-11-30 |
| Study Made Public: | 2017-05-26 |
Title
RV328 Plasma Neut Assays
Description
CAVD 631 is a monoclonal antibody screening study using samples from RV328.
Sign in to see full information about this study and to download study data.
Products
AIDSVAX B/E Placebo AIDSVAX B/EIntegrated data
No integrated data is available for this study.
Non-integrated data
No non-integrated data is available for this study.